49,90 €
LIU JO
T-shirt regular fit
T-shirt in jersey di cotone. Girocollo. Maniche corte. Regular fit.
SKUQA6087 J4799 81112 PE26 TORTORA
T-shirt in jersey di cotone
Girocollo
Maniche corte
Regular fit
Made in Italy
Guida alle taglie
Per trovare la taglia giusta in base al paese, utilizza la nostra pratica guida alla conversione. Ricorda, però, che queste informazioni sono solo indicative, perché le taglie e le misure possono variare da brand a brand.
| IT | INT | EU | FR | UK | JEANS |
|---|---|---|---|---|---|
| 36 | XS | 30 | 32 | 2 | 23 |
| 38 | XS | 32 | 34 | 4 | 24 |
| 38 | XS | 32 | 34 | 4 | 25 |
| 40 | S | 34 | 36 | 6 | 26 |
| 40 | S | 34 | 36 | 6 | 27 |
| 42 | S | 36 | 38 | 8 | 28 |
| 42 | M | 36 | 38 | 8 | 29 |
| 44 | M | 38 | 40 | 10 | 30 |
| 44 | M | 38 | 40 | 10 | 31 |
| 46 | L | 40 | 42 | 12 | 32 |
| 46 | L | 40 | 42 | 12 | 33 |
| 48 | L | 42 | 44 | 14 | 34 |
| 50 | XL | 44 | 46 | 14 | 36 |
Misure del corpo
| IT | INT | VITA | FIANCHI | INTERNO GAMBA |
|---|---|---|---|---|
| 36 | XS | 58 | 78 | 78.3 |
| 38 | XS | 61 | 82 | 78.25 |
| 38 | XS | 63 | 85 | 78.2 |
| 40 | S | 66 | 89 | 78.2 |
| 40 | S | 69 | 93 | 78.2 |
| 42 | S | 71 | 95 | 78.15 |
| 42 | M | 73 | 97 | 78.1 |
| 44 | M | 76 | 100 | 78 |
| 44 | M | 78.5 | 101.5 | 77.95 |
| 46 | L | 81 | 103 | 77.9 |
| 46 | L | 83.5 | 104.5 | 77.85 |
| 48 | L | 86 | 106 | 77.8 |
| 50 | XL | 91 | 109 | 77.7 |




















